|
Dr. Lester Cooperstone, North Shore University Hospital at Syosset 221 Jericho Turnpike Syosset, New York 11791 516-496-6548 FAX 516-496-2771 87,652 Pounds Lost Here (as of 3/27/08)!
|
Ideal Body WeightMorbid Obesity is usually 100
lbs. or more above the ideal weight.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Height (in ft.,in.) |
Ideal Weight (in lbs.) |
Morbid Obesity (in lbs.) |
|
Women |
||
|
4'10" |
115 | 215 |
| 4'11" | 117 | 217 |
| 5'0" | 119.5 | 219.5 |
| 5'1" | 122 | 222 |
| 5'2" | 125 | 225 |
| 5'3" | 128 | 228 |
| 5'4" | 131 | 231 |
| 5'5" | 134 | 234 |
| 5'6" | 137 | 237 |
| 5'7" | 140 | 240 |
| 5'8" | 143 | 243 |
| 5'9" | 146 | 246 |
| 5'10" | 149 | 249 |
| 5'11" | 152 | 252 |
| 6'0" | 155 | 255 |
| Men | ||
| 5'2" | 136 | 236 |
| 5'3" | 138 | 238 |
| 5'4" | 140 | 240 |
| 5'5" | 142.5 | 242.5 |
| 5'6" | 145 | 245 |
| 5'7" | 149 | 249 |
| 5'8" | 151 | 251 |
| 5'9" | 154 | 254 |
| 5'10" | 157 | 257 |
| 5'11" | 160 | 260 |
| 6'0" | 163.5 | 263.5 |
| 6'1" | 167 | 267 |
| 6'2" | 171 | 271 |
| 6'3" | 174.5 | 274.5 |
| 6'4" | 179 | 279 |
|
Disclaimer-This website is not meant to deliver medical advice specific to
any one person, but is supplied for general information only. Only your own
physician can provide you with specific medical advise.
|